Thursday, November 7, 2024
HomeAcademics2023 TSC Pension Status

2023 TSC Pension Status

- Advertisement -

2023 TSC Pension Status

To verify your pension status, go to https://www.tsc.go.ke/index.php/pension-status, then choose and download the claim that applies to you.

How is the monthly pension in Kenya calculated?

You may calculate how much your pension should be by multiplying your years of service by 12 months, your final yearly income, and then dividing the amount by 480.

- Advertisement -

PENSION CLAIMS SUBMITTED TO TREASURY FROM 18TH TO 25TH AUGUST 2023

S/NO TSC NO TEACHER’S NAME GENDER DATE OF EXIT DATE PASSED

1 153975 ENOCK ONUONG’A ACHILA M 7/1/2022 8/18/2023

2 154388 NANCY NAISIANOI K. F 7/27/2022 8/18/2023

- Advertisement -

3 155965 MUTINDA SINGI KITHUKA M 7/1/2002 8/18/2023

4 162256 JOHN MAUTI ONDIEKI M 6/9/2016 8/18/2023

5 163429 PETER NYAANGA M 7/1/2020 8/18/2023

6 170006 CHRISTINE JEPCHUMBA C. F 7/14/2022 8/18/2023

- Advertisement -

7 171009 BALTAZAR DZOMBO B. M 7/1/2020 8/18/2023

8 172320 WILLIMINA NAKHONE W. F 7/1/2022 8/18/2023

9 172956 MASTER OMBASA M 7/1/2022 8/18/2023

10 173671 MAXWELL ONDWARI O. M 7/1/2022 8/18/2023

11 173735 BENEDICT NGUMA SINGI M 7/1/2022 8/18/2023

12 173847 EDITH MUTETHYA MOSES M. F 7/1/2022 8/18/2023

13 174148 ALICE KARABU ISAIAH F 7/1/2022 8/18/2023

14 177906 ROSINA NDINDA NTHUNGI F 7/1/2022 8/18/2023

15 184796 HARDSON MWASIGWA M 7/1/2022 8/18/2023

16 187368 JACKSON MWAWUDA M. M 9/12/2022 8/18/2023

17 187534 MZUNGU KADZENGA DUME M 7/1/2022 8/18/2023

S/NO TSC NO TEACHER’S NAME GENDER DATE OF EXIT DATE PASSED

18 187751 JOSEPH NGECHE M. M 7/1/2021 8/18/2023

19 189654 REBECCA JELAGAT M. F 7/1/2022 8/18/2023

20 192487 HELLEN AKINYI ASEWE F 7/1/2022 8/18/2023

21 192709 DAVID SAFARI NGALA M 7/1/2022 8/18/2023

22 192965 PETER MWANGI NJOROGE M 1/1/2022 8/18/2023

23 195636 JOHN KAARIA KATHURIMA M 7/1/2022 8/18/2023

24 196022 JOAN ANYANGO ODUMA F 12/18/2021 8/18/2023

25 196637 BELINA NAMSWA WANJALA F 8/6/2022 8/18/2023

26 199614 HENRY LUMUMBA MUNYAO M 7/1/2022 8/18/2023

27 199935 DANIEL KIPTOO CHERUIYOT M 6/26/2022 8/18/2023

28 199939 JACKSON KIPLANGAT R. M 7/1/2002 8/18/2023

29 201384 ABEDNEGO MUTUNGA W. M 9/5/2022 8/18/2023

30 201816 KENNETH NGURU MUKUNA M 7/1/2022 8/18/2023

31 201857 LYDIA HABURA JILO F 7/23/2022 8/18/2023

32 202769 PATRICK MUREFU TSIMBASI F 7/1/2022 8/18/2023

33 202982 JOHN KAMONYA G. M 10/17/2014 8/18/2023

34 205970 WANYAMA GILBERT N. M 9/1/2022 8/18/2023

35 207189 PENINAH TARGOK LIMO M 7/1/2022 8/18/2023

36 207390 TRUPOSA JEROP MUREY F 7/1/2022 8/18/2023

37 207971 AGNES MUTHONI KAMAU F 7/1/2022 8/18/2023

38 208166 NICHOLAS MUALUKO M. M 7/1/2022 8/18/2023

39 208422 JANET ENDEGO ABABU F 5/14/2021 8/18/2023

40 209540 JOHN ONYANGO OWUOR M 7/1/2021 8/18/2023

41 210667 CONSOLATA OTIENO ODUONG F 8/16/2022 8/18/2023

42 210836 ANTONINE AOMO ODEK F 7/1/2022 8/18/2023

S/NO TSC NO TEACHER’S NAME GENDER DATE OF EXIT DATE PASSED

43 210913 DANIEL MUSANGA K. M 7/1/2022 8/18/2023

44 211150 LUCY WAITHIRA GAKURU F 7/1/2022 8/18/2023

45 211535 SARAH CHEMITEI MILGO F 7/1/2021 8/18/2023

46 211575 SAMWEL KIPKURUI M. M 7/1/2022 8/18/2023

47 211649 PATRICK MWALE SAINAH M 7/1/2022 8/18/2023

48 212393 ALICE CHEPKEMOI K. F 7/1/2022 8/18/2023

49 212644 BEATRICE AYOMA ROBAI F 7/1/2022 8/18/2023

50 213071 SABINAH MIGHULO S. F 9/13/2022 8/18/2023

51 213136 PATRICK SAJAN AMONI M 1/11/2022 8/18/2023

52 213350 MARY WANJIRU NGARI F 5/8/2022 8/18/2023

53 213697 LUCY NJERI WAITHAKA F 8/21/2022 8/18/2023

54 213796 JANE CHESEKUT PKARAM M 7/1/2022 8/18/2023

55 213827 ANTHONY MDOO M. M 6/26/2022 8/18/2023

56 213844 ROZINA WABOSHA MZAME F 7/1/2022 8/18/2023

57 214165 RODAH SELLAH ANJIRI F 8/9/2022 8/18/2023

58 214181 ELIZABETH LUKAZIVA IMBAYI F 6/1/2022 8/18/2023

59 214470 JONATHAN NGILA M. M 3/21/2022 8/18/2023

60 214528 CHRISTOPHER MUSYOKA M. M 5/1/2022 8/18/2023

61 214787 DAVID MUTUKU WAMBUA M 7/1/2022 8/18/2023

62 214869 JOSEPHAT MUTHENGI M. M 7/1/2022 8/18/2023

63 215338 THERESIA N. MUTISYA F 7/1/2022 8/18/2023

64 215468 GIDEON MWASYA MUTUNGA M 7/1/2022 8/18/2023

65 215741 JOSHUA NZOMO MUTUI M 7/1/2022 8/18/2023

66 215981 PAULINE NZUNA MUTHUI F 7/1/2022 8/18/2023

67 216005 GABRIEL KANG’ALRIA K. M 7/1/2022 8/18/2023

S/NO TSC NO TEACHER’S NAME GENDER DATE OF EXIT DATE PASSED

68 216311 JOSEPH NDIRITU MWANIKI M 9/22/2022 8/18/2023

69 216536 CATHERINE KAGOJI M. F 7/1/2022 8/18/2023

70 216809 ALICE NYABIAGE ISABOKE F 5/29/2022 8/18/2023

71 217178 SAMUEL LEMUSO ROTICH M 7/1/2022 8/18/2023

72 217515 JOSEPH OCHIENG NDEGE M 7/1/2022 8/18/2023

73 218076 WILLIAM NDUNGU KABATA M 7/1/2022 8/18/2023

74 218117 RACHEL MUTHONI MWANGI F 7/1/2022 8/18/2023

75 219162 FRANKLIN BARISA N. M 11/11/2019 8/18/2023

76 221322 JOSEPH PATRICK M. K. M 7/1/2022 8/18/2023

 

TSC pension status 2023

77 222505 BENSON GITONGA NJERU M 8/25/2022 8/18/2023

78 222822 EDWIN MUTEGI MWIANDI M 9/20/2022 8/18/2023

79 223235 PETER ORINA MICHOMI M 7/1/2022 8/18/2023

80 223736 MARGARET WANJIRU W. F 8/4/2023 8/18/2023

81 223746 JOSEPHINE KAARI G. F 8/23/2022 8/18/2023

82 224201 PHILIP KIPCHUMBA C. M 7/1/2022 8/18/2023

83 224689 WINFRED NGINA MARUKU F 7/1/2022 8/18/2023

84 226442 PETER ONYANGO ONJIRO M 7/1/2022 8/18/2023

85 227035 ANASTASIA WARUGURU N. F 7/1/2022 8/18/2023

86 227136 MOHAMED HAJI HASSAN M 7/1/2022 8/18/2023

87 229430 CHARLES MATENDE M 7/1/2022 8/18/2023

88 229709 EVALYN CHEBICHIY R. F 7/1/2022 8/18/2023

89 229869 ANDREW WANKURU M. M 1/1/2021 8/18/2023

90 230078 BEATRICE MULWA K. F 9/26/2022 8/18/2023

91 230135 HADIJA ALI MOHAMED F 1/1/2022 8/18/2023

92 231229 SALOME JEPCHUMBA TALAI F 7/1/2022 8/18/2023

S/NO TSC NO TEACHER’S NAME GENDER DATE OF EXIT DATE PASSED

93 232019 CHARLES GICHANA N. M 7/1/2022 8/18/2023

94 233214 SERAH MBINYA NZOMO F 8/18/2022 8/18/2023

95 233887 PAULINE WANGUI KIIGE F 7/1/2022 8/18/2023

96 234866 ALEX KIPNGETICH MALAKWEN M 7/7/2022 8/18/2023

97 234929 RUTH JEBET KIPTOO F 7/1/2022 8/18/2023

98 235113 ORIPAH MORAA OMWENO F 7/1/2022 8/18/2023

99 235222 PRISCILLAH WANJIRU W. F 6/12/2022 8/18/2023

100 236635 ASUMAN KERU KARIUKI M 7/1/2022 8/18/2023

101 237106 TERESA OMOLO F 1/13/2022 8/18/2023

102 237160 BEATRICE NASHIMIYU M. F 7/1/2022 8/18/2023

103 237271 ALFRED KIBOR KOSGEI M 7/14/2017 8/18/2023

104 237439 SAMUEL WAGATE M. M 7/1/2022 8/18/2023

105 237540 ALFONSO KIPRONO SONGOK M 7/1/2022 8/18/2023

106 238249 OLIVER MUDANYA KIBISU M 10/1/2021 8/18/2023

107 238726 EDWARD VICTOR MWANDO M 7/1/2022 8/18/2023

108 239256 ENOCK ANGIMA ONYANCHA M 7/1/2022 8/18/2023

109 241305 SIMON MUYALE F 7/1/2022 8/18/2023

110 241489 EDWARD KELONYE O. M 7/1/2022 8/18/2023

111 242060 CHARLES O. MOENGA M 7/1/2019 8/18/2023

112 242072 JOHN MUNJURI W. M 7/1/2020 8/18/2023

113 244458 RAEL KANDIE F 7/1/2022 8/18/2023

114 246252 HESBON MULOMA AMBASA M 7/1/2022 8/18/2023

115 246604 EVERLYN AJIAMBO O. F 7/1/2022 8/18/2023

116 246618 FRANCISCA AWINO O. M 7/1/2022 8/18/2023

117 247507 DANIEL PTIRON YEMUT M 7/1/2022 8/18/2023

118 247612 JOHN PATRICK KAMBA M 7/1/2022 8/18/2023

119 247955 JOSEPH KITTONY M 4/15/2022 8/18/2023

120 248262 JACKSON KIPKOECH C. M 7/1/2022 8/18/2023

121 248445 ENOCK AKUNGA ABAGA M 7/1/2022 8/18/2023

122 248691 WALTER OBURU OBUMBA M 7/1/2022 8/18/2023

123 250156 EMILY JEROTICH KORIR F 7/31/2021 8/18/2023

124 250976 STEPHEN KARANGU M. M 12/14/2020 8/18/2023

125 251256 JULIUS MUTAHI NDUNGÚ M 7/1/2022 8/18/2023

126 252914 VICTORIA OTINGA A. F 8/4/2022 8/18/2023

127 254384 VINCENT OBOTE SALAMBA M 11/3/2020 8/18/2023

128 254724 JARRED OTIENO WANYERA M 9/20/2022 8/18/2023

129 255075 CHARLES NYAGESOA KIMAIGA M 7/1/2022 8/18/2023

130 256091 THERESIA MUTHEU MUTIE F 7/1/2022 8/18/2023

131 256111 EUNICE NYAMBURA KARE F 7/1/2022 8/18/2023

132 256605 DANIEL MUTUKU MAWEU M 7/1/2022 8/18/2023

133 256972 HASSAN SIMIYU MUTEGE M 7/1/2022 8/18/2023

134 257656 AGNES IGOKI OKINYI F 7/1/2022 8/18/2023

135 259714 JONATHAN JILO DADACHA M 7/1/2022 8/18/2023

136 260885 CHOMBO MUITHYA KAMIA M 9/1/2022 8/18/2023

137 266229 DORIS KARURU MATHIU F 7/1/2022 8/18/2023

138 266958 JOYCE WANGARI KIMANI F 8/28/2022 8/18/2023

139 267392 ANDREW STANLEY MAKUKU M 9/1/2022 8/18/2023

140 267627 STEPHEN KARUGU KIMAMA M 7/1/2022 8/18/2023

141 269654 WILLIAM KEINO M 8/20/2022 8/18/2023

142 270542 MUSA CHEROGONY C. M 7/1/2022 8/18/2023

143 270572 DINAH JEPKETER C. F 5/27/2022 8/18/2023

144 272795 ANNAH CHEPKEMOI B. F 7/1/2022 8/18/2023

145 273176 LEAH WAMBUI KURIA F 7/1/2022 8/18/2023

146 273233 JOSECK ONDIMU MOKANO M 7/1/2022 8/18/2023

147 274728 ANNAH CHELANGAT M. F 8/13/2022 8/18/2023

148 278927 PATRICK MACHARIA W. M 7/1/2022 8/18/2023

149 281016 MARGARET WAITHERA MWANGI F 7/1/2022 8/18/2023

150 282334 MARK KANGOGO CHUMBA M 7/1/2022 8/18/2023

151 282970 PHILIP KIPKEMBOI M. M 6/1/2022 8/18/2023

152 283051 JOSEPH KEMBOI K. M 8/22/2019 8/18/2023

153 284109 ALICE NAFULA TUKATI F 7/1/2022 8/18/2023

154 285284 SYMON NJIRU NTHIGA M 9/26/2022 8/18/2023

155 287005 JANE ANYANGO OJWANG F 6/6/2022 8/18/2023

156 287107 CONSOLATA AKINYI ONYANGO F 2/23/2022 8/18/2023

157 287774 RUTH CHELANGAT RONO F 9/6/2022 8/18/2023

158 288831 ISAAC KIPKOSKE NGENY M 7/1/2022 8/18/2023

159 289857 MONICA JEMUTAI TOO F 2/5/2022 8/18/2023

160 291760 JAMES GITARI KIURA M 7/1/2022 8/18/2023

161 303685 JACOB KAGARU M. M 7/13/2021 8/18/2023

162 305613 TOM MUREMELO MALWESTO M 7/1/2022 8/18/2023

163 307097 ESTHER WAMBUI NGUGI F 11/27/2019 8/18/2023

164 308301 ROSEMARY KWENA O. F 1/18/2020 8/18/2023

165 313068 TITUS OMONDI ODERO M 8/14/2019 8/18/2023

166 316172 CHARLES KIMATHI W. M 6/6/2020 8/18/2023

167 317268 ROSELINE MWEBA WAFULA F 4/12/2022 8/18/2023

168 319277 ELIZABETH AOKO M. M 7/1/2022 8/18/2023

169 321340 PETER KAMAU KURIA M 7/1/2022 8/18/2023

170 323708 NICHOLAS KAMU NGUGI M 5/15/2019 8/18/2023

171 326840 JOHN SAENYI KUNDU M 10/15/2021 8/18/2023

172 328382 SAMSON OLUM M 6/16/2021 8/18/2023

173 332790 ANDREW MAKOKHA K. M 12/9/2019 8/18/2023

174 346715 GRACE MUTHONI WARUGONGO F 7/1/2022 8/18/2023

175 347848 NATHAN MURUNGA M. M 9/27/2022 8/18/2023

176 348175 JANE BOSIBORI ATEGE F 3/1/2017 8/18/2023

177 349612 SALOME NAISANGAO M. F 1/1/2021 8/18/2023

178 351890 JUDY WACHERA ROBI F 5/1/2022 8/18/2023

179 356419 ELIZABETH MUREMBA F 2/28/2022 8/18/2023

180 357529 NGUNZI SYDNEY M 12/27/2021 8/18/2023

181 361232 GEOFFREY KILIRU MUGADIA F 7/1/2022 8/18/2023

182 362752 DAVID KIPRONO MUTAI M 7/1/2022 8/18/2023

183 374839 SALLY GATHONI THIONGO F 9/16/2022 8/18/2023

184 375994 JOHN MOSE KURENDI M 7/1/2022 8/18/2023

185 377562 GEORGE ONJWELI O. M 7/1/2022 8/18/2023

186 377652 GILBERT OKECH M 12/7/2021 8/18/2023

187 388475 EPHANTUS KITHUA M. M 3/27/2021 8/18/2023

188 398220 FRANCISCAH NALAMAE O. F 7/1/2022 8/18/2023

189 411000 JOSEPH KIPYEGON K. M 7/1/2022 8/18/2023

190 430868 AGUSTINE WAMALWA W. M 7/24/2021 8/18/2023

191 442227 CAROLINE MUMBI IGECHA M 6/1/2019 8/18/2023

192 444597 JOSPHAT NYAGA MBOGO M 7/1/2022 8/18/2023

193 454819 SAMUEL KIBET LANGAT M 11/25/2021 8/18/2023

194 471989 TERESA KERUBO M. F 7/1/2022 8/18/2023

195 472671 GLADYS MUTHINIE MASILA F 3/6/2021 8/18/2023

196 474796 NOAH KIRUI M 1/14/2017 8/18/2023

197 697397 PHELIX CASTRO NYIGILO M 7/27/2020 8/18/2023

198 705255 KEPHA MBOYA OLULO M 1/20/2022 8/18/2023

199 525785 MANYONGE ALLAN M 4/14/2021 8/18/2023

200 534021 SILAS KINGE THURANIRA IKUATHU M 11/8/2022 8/18/2023

201 747529 RAJABU ALI OMARI M 10/6/2021 8/18/2023

202 432877 ELIJAH KIPLANGAT KIMITEI M 4/13/2022 8/18/2023

203 699394 TAI KANGWANA CLEOPHAS M 1/28/2022 8/18/2023

204 554916 FREDRICK OMONDI ONDWAT M 12/5/2022 8/18/2023

1 151079 MARGARET AWUOR OGAYE F 7/1/2022 SIAYA

2 169635 JANE WANGUI MUCHAI F 7/1/2022 NYAHURURU

3 175149 GABRIEL M. MANTA H. M 8/2/2021 MUMIAS

4 176037 IRENE CHEPTANUI L. F 7/1/2022 ELDORET

5 177066 FRIDAH NAFUNA WAKHISI F 7/1/2022 MUMIAS

6 178670 JOSEPH KIGUTA M. M 9/8/2022 OLKALOU

7 179458 ROSEALGA ATIENO O. F 9/16/2022 HOMABAY

8 180422 MIRIAM JEPKEMBOI B. F 8/18/2021 ELDORET

9 181274 JOYCE CHERONO SOI F 7/25/2022 LITEIN

10 185220 VITALICE DAVIS OGOT O. M 7/1/2022 KISUMU

11 185562 DICKSON KIRIUNGI BUNDI M 8/30/2022 CHUKA

12 187369 DENSON MWAUZA M. M 7/1/2022 VOI

13 188363 RAFFELA ROSION F 9/23/2022 MARALAL

14 190172 PAUL OLOO AREGA M 7/1/2022 KISUMU

15 190179 PETER ERINEO B. M 6/6/2022 BUNGOMA

16 191707 JACINTA NYAMBURA W. F 8/22/2022 NAKURU

17 192191 CHARLES RAWANG ODUOR M 5/6/2022 NAIROBI

18 193398 CHRISTOPHER OKELO A. M 7/1/2022 MIGORI

19 193522 JOSEPH NZOMO KWALI M 7/1/2022 MWINGI

20 196275 AKINYI MARY ACHOLA F 4/21/2022 KISUMU

21 196872 PATRICK MANYAGA O. M 7/1/2022 NYAMIRA

22 197087 DINAH JEMUTAI K. F 1/4/2020 ELDORET

23 200099 JOANES BHOKE GETANGITA M 11/26/2020 ISEBANIA

24 200960 JACINTA MWATHA K. M 7/1/2022 KITUI

25 201599 STEPHEN MUKITHIA W. M 5/17/2022 TALA

26 201696 ANNAH MUSI MWEMA F 8/13/2022 KYUSO

27 201795 THOMAS MOHAGACHI M 7/1/2022 KEHANCHA

28 202069 ERNEST ASWANI OTOTA M 8/24/2022 KAKAMEGA

29 203123 MARY NYABONYI ONSONGO F 3/4/2022 KISII

30 203905 DAVID SAKWA ANYOLO M 7/1/2022 SEREM

31 204207 JENIPHER AKUMU O. F 8/30/2022 KISII

32 207609 SCHOLASTICA NZISA M. F 7/1/2022 NAIROBI

33 207837 MARY SUSAN AWUOR O. F 7/1/2022 KISUMU

34 208661 LEYA OKODE NYANGAWA F 7/1/2022 MIGORI

35 208720 HARISON ABWAJO N. M 7/1/2022 KISII

36 209125 COSMAS MBOI MUTISO M 9/1/2022 TALA

37 209807 LOICE ALOO ONYACH F 6/28/2022 MIGORI

38 210822 LUCAS KIMUNDIUH G. M 7/1/2022 EMBU

39 211324 DICKSON BUNDI NJAGI M 7/1/2020 CHUKA

40 211606 ALICE JELAGAT RONO F 5/9/2021 NAKURU

41 211689 JERUSHA MWAKITHII M. F 7/1/2022 MERU

42 211819 BEATRICE SYOMBUA M. F 7/1/2022 THIKA

43 211858 JANE MWARI MANYARA F 7/1/2022 MERU

44 212199 ANN NYAMBURA GATUA F 2/1/2022 OLKALOU

45 212510 NICHOLAS KIPLIMO BIRGEN M 12/5/2020 NANDI HILLS

46 213253 GRACE MUTHONI K F 7/1/2022 NAKURU

47 213299 DICKSON MISUNGU OSORE M 7/1/2022 KISII

48 214066 JANET MUHONJA B. F 7/1/2022 KITALE

49 214429 JOSEPHAT WAMBUA M. M 7/1/2022 MACHAKOS

50 214859 JOSHUA WAMBUA M. M 9/10/2020 MBIUNI

51 216788 ENOS OBAIGWA RIOBA M 7/1/2022 NYAMIRA

52 216816 RAEL NYANDUKO MOKUA F 7/20/2022 KISII

53 218364 RUTH SIEKISA SEME F 11/24/2020 KITALE

54 218448 EBBY NAFULA SEBOI F 8/8/2022 MOMBASA

55 218719 BENARD WAFULA WERE M 6/6/2022 KITALE

56 219138 ZUHURA MOHAMED M. F 8/3/2022 MALINDI

57 219330 PRISCILLA MUKIRI MUTHOMI F 7/1/2022 MERU

58 219649 CHARLES OMALA AYOO M 7/1/2021 NAKURU

59 220308 SUSAN WANJIKU NJOROGE F 7/1/2022 TOM MBOYA

60 220368 KABI NJUE M 7/1/2022 GATUNDU

61 222210 MARY LONGELEPUS F 7/1/2022 KAPENGURIA

62 222416 ANNASTACIA WAIRIMU M. F 7/1/2020 NAKURU

63 222779 BERNARD SIFUNA WAFULA M 7/15/2022 KITALE

64 223091 TERESA APONDI NYADEO F 7/1/2022 NAIROBI

65 224040 ROSEMELL ANYANGO A. F 7/1/2022 KISUMU

66 224409 ANTHONY LEKIMAKWA M 8/4/2022 TAVETA

67 224835 SALLY AJAH IMOITE F 9/1/2022 BUNGOMA

S/NO TSC NO TEACHER’S NAME GENDER DATE OF EXIT DATE PASSED

68 225122 EVALYNE WANJA M F 7/1/2022 CHUKA

69 225365 SAMUEL KALANI M 7/1/2022 KITUI

70 227249 NOAH YATOR KOMEN M 8/8/2022 KAPSOWAR

71 227385 ISABELLA MWANGO O. F 9/16/2022 ITEN

72 227578 ANDREW SIMIYU M. M 7/1/2022 BUNGOMA

73 227751 PETER WAIYAKI KARIUKI M 7/1/2022 RONGAI

74 227859 DANIEL NARII M 7/1/2022 KAPENGURIA

75 228879 FRANCIS WANYAMA N. M 7/1/2022 BUNGOMA

76 229555 JOSEPH KALUNDU M 7/1/2022 MWINGI

77 229942 ANDREW OGINGA OKIRI M 7/1/2022 HOMABAY

78 229979 JAMES ATATI ORINA M 7/1/2020 KISII

79 230151 PIUS KIOKO MUANGE M 7/1/2022 UKUNDA

80 230317 ESTHER CHEMUTAI RONO F 7/1/2022 KAPSABET

81 231429 PHILIP OWINO O. M 7/1/2022 OYUGIS

82 232509 REUBEN WARSH N. M 7/1/2022 KISUMU

83 233166 JENIFFER WANJIRU N. F 7/1/2022 LIMURU

84 233552 JANET NYAMBURA K. F 9/6/2022 MURANG’A

85 233817 FREDERICK JEROME M. M 8/5/2021 BUNGOMA

86 234806 FRANCIS ISUTSA K. M 7/25/2022 KISUMU

87 235135 ABINIEL AMUGUNE E. M 7/1/2022 KAKAMEGA

88 235148 JOEL WANJALA SIMIYU M 7/1/2022 KITALE

89 236827 EPHIGENIA MKAWAZUNGU M. F 7/1/2022 VOI

90 238053 LEAH NAFULA N. F 7/1/2022 WEBUYE

91 238261 RISPER ACHIENG DACHE F 9/6/2021 KISII

92 238869 EVANS NYARANGO OSINDI M 1/3/2022 MAGWAGWAp

S/NO TSC NO TEACHER’S NAME GENDER DATE OF EXIT DATE PASSED

93 240259 PATRICK OTOK A. M 8/23/2022 KISUMU

94 242491 SIMON ESEKON LOCHAKOL M 12/22/2016 LODWAR

95 243252 JOSEPH KINUTHIA THUO M 7/1/2022 MURANG’A

96 244430 NGEI WAMBUA M 7/1/2022 UKUNDA

97 244502 ABEL KIPKURGAT M 7/1/2022 KAPSABET

98 244772 PHIDES MKAWUDA ABIA F 7/1/2022 VOI

99 245466 MWERESA ORARE M 7/1/2022 KISUMU

100 245686 KENNETH MWENDA M. M 7/1/2021 MERU

101 248451 EVERLYNE AFANDI AHUGA F 6/24/2018 VIHIGA

102 249164 JAMES IRUNGU KIMANI M 7/1/2022 MURANG’A

103 249849 JANE MUKWANJERU M. F 9/1/2022 CHUKA

104 252148 SABINA NYAMUNSGI NDUBI F 7/1/2022 ELDORET

105 252358 FREDICK OKECH O. M 7/1/2022 NDHIWA

106 252735 JECINTA LIPEYA M. F 5/14/2022 NAIROBI

107 252742 EMILLY CHERONO BIRIR F 7/1/2022 KERICHO

108 252876 CHARLES OOKO OLWENY M 6/9/2021 HOMABAY

109 253240 RUTH MINAYO GWAGI F 7/1/2022 MBALE

110 253705 WILSON KIPSANG C. M 5/5/2022 MARIGAT

111 253838 FRANCIS WAMBUA M. M 7/1/2022 MACHAKOS

112 254119 JOHN MAINA GACHOCHU M 7/1/2022 NYAHURURU

113 254828 JANET WAMWERE M. F 8/27/2022 ENGINEER

114 255458 ADLEN CHESANG W. M 7/1/2022 KITALE

115 256504 JOSEPH MACHARIA M M 7/1/2022 MURANG’A

116 259820 STANLEY BINYANYA A. M 12/29/2021 NYAMIRA

117 260839 ISAAC NJUGUNA KIARIE M 11/6/2021 THIKA

S/NO TSC NO TEACHER’S NAME GENDER DATE OF EXIT DATE PASSED

118 261209 PETER MUIA MUSEMBI M 7/1/2022 MACHAKOS

119 264305 MARGARET WANJIRU M. F 9/3/2022 RUIRU

120 267535 JOSEPH OGENO OTISO M 7/1/2022 KISII

121 268053 MOSES OTENYO NYATUNDO M 7/1/2022 KISII

122 268439 JOHN WANYOIKE NJUGUNA M 7/1/2022 THIKA

123 268610 STEPHEN KIPKOECH M 7/1/2021 NAKURU

124 269898 MARY WANINI GIKU F 7/8/2022 OTHAYA

125 270722 CHALO JOHN M 7/1/2022 ELDORET

126 273056 RISPER WERE A. F 8/10/2018 KISUMU

127 273209 CHRISTINE CHEPTANUI M. F 9/14/2021 LITEIN

128 273239 SERAH MUMO MUTUTU F 7/1/2022 MACHAKOS

129 273555 CHARITY NYAMBURA MACHARIA F 8/28/2022 RUIRU

130 275417 FANJO REBMANN M. M 1/20/2020 MOMBASA

131 280470 NDWIGA NJERU M 7/1/2022 EMBU

132 280931 NANCY JEMUTAI YATICH F 7/1/2022 KABARTONJO

133 281086 DANIEL KIPTEK. K. M 7/1/2021 MARIGAT

134 284736 SAMUEL NJUGUNA JOSHUA M 9/1/2022 NAIROBI

135 285982 CHRISTOPHER AMAYO O. M 8/13/2022 BUNGOMA

136 286038 BONIFACE MWANGI W. M 7/1/2022 THIKA

137 286597 GRACE WACHIA NGURE F 9/22/2022 MOMBASA

138 288485 STANLAUS AMUDAVI KIYAI M 10/3/2019 MBALE

139 289716 ROSE NG’AYO OTIKA F 9/8/2022 MOMBASA

140 290005 JOSPHAT MUSEMBI NGUMBI M 5/18/2022 MACHAKOS

141 290974 CAROLINE NASIMIYU WAFULA F 12/19/2010 PUBLIC TRUSTEE

142 291919 CHARLES KIMAITA M. M 7/1/2022 CHOGORIA

143 292900 JOSEPH KIBET KIRUI M 4/21/2021 BOMET

144 293070 BISHARA ABDI HUSSEIN M 11/1/2022 MANDERA

145 295149 NYAMUMBO ABUGA M 7/1/2022 NYAMIRA

146 297976 SAMWEL OIRA O. M 7/1/2022 KISII

147 299432 LOPEYOK LORIU M 7/1/2022 MARALAL

148 301053 MARGARET WANJIRU G. F 7/1/2022 KITALE

149 302305 BOAZ ILANGATWA ONSILU M 1/11/2021 WEBUYE

150 302529 RICHARD LANGAT M. M 7/1/2022 KERINGET

151 303536 JAMES ERIC AYUGI J. M 5/1/2022 KISUMU

152 306295 FRANCIS OMUSUGU O. M 7/1/2022 WEBUYE

153 308406 CHARLES OKHANYA W. M 9/15/2022 PORT VICTORIA

154 310007 MATOI SILAS M’NARANGWI M 2/19/2022 MERU

155 313973 TUTI PAUL ZADOCK M 8/22/2022 BUSIA

156 315401 GIDEON KAHINDI MULE M 7/1/2022 MALINDI

157 316122 NZUKI MASYUKI FRANCIS M 3/14/2019 TALA

158 317839 MESA OKERO NYAINGO M 7/1/2022 NYAMIRA

159 321939 MARYANN WANJIKU KIBOI F 8/3/2021 NANYUKI

160 322366 JOHN MURITHI M M 12/13/2016 NKUBU

161 323318 PATRICK OKINYI OBONYO M 7/1/2022 KISUMU

162 325646 CHRISTOPHER MUSEMBI M. M 10/13/2021 WOTE

163 328684 SONSLAS MASIKA M 10/24/2020 BUSIA

164 335974 JAMES WACHIRA W. M 7/17/2022 SAGANA

165 337650 MARTIN RIGHA LADAN M 5/5/2022 WANDANYI

166 349827 IREGI STANLEY M. M 7/1/2022 KARATINA

167 353216 DAVID BWOSI MUGOYA M. M 5/24/2022 MBALE

168 354522 ANAM ECHAKARI M 5/1/2018 NAIVASHA

169 356635 PATRICK K. NZIOKA M 10/8/2020 MACHAKOS

170 370165 EWESIT ANNE AKIRU F 12/22/2020 LODWAR

171 384297 PERMINUS MUCIRI G. M 12/20/2021 KIANTAGA

172 391350 ANDREW MUREGI M. M 7/8/2021 KIRIA-INI

173 408948 LUCY YIAMAT NTUTU F 11/22/2017 KAJIADO

174 421026 ROBINSON KOSKEI N. M 7/27/2022 KAPENGURIA

DAILY VACANCIES UPDATES

TSC DAILY NEWS UPDATES 

JOIN US IN TELEGRAM GROUP

- Advertisement -
RELATED ARTICLES

Most Popular

Recent Comments